Voting as a Catholic
As faithful Catholics, it is our duty shape the moral character of our community, state, and country through voting. Our faith maintains a hierarchy of values when voting on candidates and issues.
The listed values are supported by the Colorado bishops. Each value is important; however, some are more foundational and therefore require more priority. It is the duty of each person’s conscience to adhere to objective truth, which is reflected in the below values to guide your vote.
Ballot Propositions that Concern Catholics
Proposition 121: SUPPORT
Prop. 121 would cut the income tax rate from 4.55% to 4.4% benefitting Coloradans standard of living.
Proposition 122: OPPOSE
Prop. 122 would legalize psychedelic mushrooms for personal use for individuals over 21.




Filter
Legislative Candidate Survey
We prepared a state legislative candidate survey for the Catholic church in Colorado based on the hierarchy of values. All state legislative candidates had an opportunity to participate and respond (click here to review survey). Click on candidate names within the table to view additional comments.
Table Key
✅ Position is consistent with Catholic Social Teaching
➖ Did Not Respond
❌ Position is not consistent with Catholic Social Teaching
Name | Name (string) | Chamber District | 1 - Life | 2 - Family | 3 - Religious Liberty | 4 - Economic Justice | 5 - Health Care | 6 - Immigration | 7 - Education | 8 - Restorative Justice | 9 - Energy & Environment | 10 - Technology | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Mugatu | Alexander Mugatu | Senate - District 3 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | #alexander-mugatu |
Andrew Gibson | Andrew Gibson | House - District 36 | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | #andrew-gibson |
Bill Patterson | Bill Patterson | House - District 24 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | #bill-patterson |
Brandi Bradley | Brandi Bradley | House - District 39 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | #brandi-bradley |
Carol Riggenbach | Carol Riggenbach | House - District 62 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | #carol-riggenbach |
Cory Parella | Cory Parella | House District - 42 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | #cory-parella |
Courtney Potter | Courtney Potter | House - District 24 | ✅ | ➖ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | #courtney-potter |
Damon Davis | Damon Davis | House - District 55 | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | #damon-davis |
Dee Dee Vicino | Dee Dee Vicino | House - District 52 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | #dee-dee-vicino |
Dennis Hisey | Dennis Hisey | Senate - District 11 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | #dennis-hisey |
Don Wilson | Don Wilson | House - District 20 | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | #don-wilson |
Edwin (Dean)Ormiston | Edwin (Dean)Ormiston | House - District 47 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | #edwin-ormiston |
Gabe Evans | Gabe Evans | House - District 48 | ✅ | ✅ | ✅ | ✅ | ✅ | ➖ | ✅ | ✅ | ✅ | ✅ | #gabe-evans |
Greg Lauer | Greg Lauer | House - District 18 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | #greg-lauer |
Heidi Pitchforth | Heidi Pitchforth | House - District 31 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | #heidi-pitchforth |
Jack Daus | Jack Daus | House - District 4 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ➖ | ✅ | #jack-daus |
Jacob Luria | Jacob Luria | House - District 27 | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | #jacob-luria |
Jeff Ravage | Jeff Ravage | House - District 4 | ❌ | ❌ | ➖ | ✅ | ➖ | ✅ | ❌ | ✅ | ✅ | ✅ | #jeff-ravage |
John Hjersman | John Hjersman | House - District 16 | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | #john-hjersman |
Jonathan Ambler | Jonathan Ambler | House - District 46 | ✅ | ✅ | ✅ | ➖ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | #jonathan-ambler |
Justin Brown | Justin Brown | House - District 32 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | #justin-brown |
Kathryn Anya Kirvan | Kathryn Anya Kirvan | House - District 12 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | #kathryn-anya-kirvan |
Kathryn Lehr | Kathryn Lehr | House - District 49 | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | #kathryn-lehr |
Ken DeGraaf | Ken DeGraaf | House - District 22 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | #ken-degraaf |
Kyle Moore | Kyle Moore | House - District 50 | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | #kyle-moore |
Le Sellers | Le Sellers | House - District 40 | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | #le-sellers |
Lynn Emrick | Lynn Emrick | House - District 27 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | #lynn-emrick |
Mario Valverde | Mario Valverde | House - District 7 | ✅ | ➖ | ✅ | ➖ | ➖ | ➖ | ✅ | ➖ | ➖ | ➖ | #mario-valverde |
Marla Fernandez | Marla Fernandez | House - District 3 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | #marla-fernandez |
Melody Peotter | Melody Peotter | Senate - District 25 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | #melody-peotter |
Paul Archer | Paul Archer | House - District 37 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | #paul-archer |
Rachel Stovall | Rachel Stovall | House - District 17 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | #rachel-stovall |
Rob Stutz | Rob Stutz | House - District 34 | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | #rob-stutz |
Rod Bockenfeld | Rod Bockenfeld | House - District 56 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | #rod-bockenfeld |
Rose Pugliese | Rose Pugliese | House - District 14 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | #rose-pugliese |
Russ Carter | Russ Carter | House - District 30 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | #russ-carter |
Ryan Armagost | Ryan Armagost | House - District 64 | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | #ryan-armagost |
Scott Bottoms | Scott Bottoms | House - District 15 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | #scotty-bottoms |
Shelli Shaw | Shelli Shaw | House - District 59 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | #shelli-shaw |
Stephen Varela | Stephen Varela | Senate - District 3 | ✅ | ❌ | ✅ | ✅ | ✅ | ➖ | ✅ | ✅ | ➖ | ✅ | #stephen-varela |
Tim Walsh | Tim Walsh | Senate - District 20 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | #tim-walsh |
Ty Winter | Ty Winter | House - District 47 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | #ty-winter |
William B. DeOreo | William B. DeOreo | House - District 10 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | #william-b-deoreo |
William Waters | William Waters | House - District 36 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | #william-waters |
Stephanie Vigil | Stephanie Vigil | House - District 16 | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | #stephanie-vigil |
Shana Black | Shana Black | House - District 18 | ✅ | ✅ | ✅ | ✅ | ✅ | ➖ | ✅ | ❌ | ➖ | ✅ | #shana-black |
Name | Chamber District | 1 - Life | 2 - Family | 3 - Religious Liberty | 4 - Economic Justice | 5 - Health Care | 6 - Immigration | 7 - Education | 8 - Restorative Justice | 9 - Energy & Environment | 10 - Technology |
The following candidates did not submit a survey response:
Adrienne Benavidez
Alex Valdez
Alice Marie Saven-Edmond
Alvin Sexton
Amy Lunde
Andrew Boesenecker
Anthony Hartsook
Arik Dougherty
Barbara McClachlan
BetteRose Ryan
Blake Garner
Bob Henry
Braeden Miguel
Brandon McDowell
Brian Bakkum
Brianna Titone
Byron Pelton
Cathy Kipp
Chris Kennedy
Clayton Casciato
Colby Dreschel
Colin Larson
Craig Jones
Dafna Michaelson Jenet
Dan Montoya
Dan Woog
Daniel Lutz
Daryl Kuiper
Dave Donelson
Dave Woolever
David Buckley
David Ortiz
David Stahlke
Dean Flanders
Donald Howell
Donald Osborn
Donna Walter
Dylan Roberts
Elisabeth Epps
Eliza Hamrick
Elizabeth Velasco
Emily Sirota
Eric Brody
Eric Joss
Faith Winter
Fred Clifford
Guillermo Diaz
Hilleary Waters
Hugh McKean
Iman Jodeh
Janice Marchman
Janice Rich
Javier Mabrey
Jaylen Mosqueira
Jennifer Bacon
Jennifer Parenti
Jenny Willford
Jessie Danielson
Joe Johnson
John Kaufman
John Sutton
Johnnie Johnson
Jordan Friedman
Judith Amabile
Julie Gonzales
Julie McCluskie
Junie Joseph
Justin Savoy
Karen McCormick
Kathleen Conway
Kathryn Green
Kevin Allen
Kevin Gulbranson
Kevin Kuns
Kevin van Winkle
Kolten Montgomery
Kurt Huffman
Kyle Furey
Kyle Mullica
Lesie Herod
Lindsey Daugherty
Lisa Chollet
Lisa Cutter
Lisa Frizell
Mandy Lindsay
Marc Catlin
Marc Snyder
Mark Baisley
Mary Bradfield
Mary Young
Matt Snider
Matt Solomon
Matt Soper
Matthew Martinez
Meg Froelich
Meghan Lukens
Michael Giallombardo
Mike Lynch
Mike Weissman
Monica Duran
Naquetta Ricks
Nick Hinrichsen
Paul Lundeen
Perry Will
Regina English
Richard Holtorf
Richard Webster
Rick Taggart
Rob Rogers
Rob Woodward
Robert Marshall
Robert Rodriguez
Robert Stutz
Rod Pelton
Ruby Dickson
Ruby Martinez
Ryan Gonzalez
Said Sharbini
Savannah Wolfson
Serena Gonzales-Gutierrez
Shana Black
Shannon Bird
Sheila Lieder
Shelli Shaw
Spring Erickson
Stacie Dougherty
Stephanie Hancock
Stephanie Luck
Stephanie Wheeler
Stephen Darnell
Steven Woodrow
Tammy Story
Tara Menza
Tisha Mauro
Todd Dennison
Tom Cowhick
Tom Kim
Tom Sullivan
Tony Exum
Tracey Bernett
Tracey Johnson
Travis Nelson
Troy Brekke
Vanessa DeMott
William Lindstedt